
Background info/history/introduction | This 4500 ton Greek merchant steamer was built in 1917 and sunk after hitting a mine in 1939 very close to The Shambles. |
Coordinates WSG 84 | 50 30.209N 02 20.686W |
Coordinates confirmed on plotter yes/no | |
Transit distance by sea nm | 6 nm from Ferrybridge |
Depth max/min | 27m max – 24m min |
Orientation of target | SE Bows – NW Stern |
Slack (ref nearest appropriate port) | 2.5hrs <HW Portland Neaps only (Preferred) 3hrs >HW Portland Neaps only |
Hazards | Unpredictable tides due to proximity to The Shambles. Short slack window. DSMB ascent essential. |
Condition of wreck | The wreck is fairly well broken up with only the boilers standing 3m proud of the seabed. The wreck is surrounded by broken Mussel shells and coarse sand so it is quite light especially on a sunny day. Visibility can be very good.. |
Restrictions (war grave etc) | None |
Highlights | Usually lots of life on this wreck due to the strong tidal currents in the area. |
Recommendations | The Elena R can only be dived on slack water Neaps and some patience may be required to hit slack due to the unpredictability of slack so close to The Shambles. Not suitable for newly qualified divers. |
Dive charter boats | Most Weymouth dive boats |
Divernet wrecktour | archive.divernet.com/wreck-tours/p301763-wrecktour:132-the-elena-r.html |
Videos | |
Blogs | |
Other reference sources | Dive Dorset Page 118 |
Disclaimer | Please note that Newbury Scuba Diving Club cannot be held responsible for any incorrect data relating to these dive sites. Every diver/dive manager is responsible for checking the accuracy of the data themselves prior to commencing their own diving activity by using appropriate charts, tidal flow information and other approved reference materials. |